Current Opportunities
Thank you for your interest in working at MHCD. Please review the current opportunities below. Click on the job title for a description of the duties and qualifications.
To apply for a position, please send your resume and cover letter via email to resumes@mhcd.org or fax to 303-758-5793.
* = New this week.
Job # |
Division/Title (click on title for description) |
FTE |
Location |
|||||||
| ADMINISTRATION | ||||||||||
| No opportunities at this time. | ||||||||||
| ADULT RECOVERY SERVICES | 1555 Humboldt St. | |||||||||
| 1012_Clinical_Case_Manager | 1.0 | 1634 Downing | ||||||||
| * | 1030_Clinical_Case_Manager | 1.0 | 1733 Vine St. | |||||||
| * | 1031_Clinical_Case_Manager | 1.0 | 1733 Vine St. | |||||||
| * | 1032_Clinical_Case_Manager | 1.0 | 4353 E Colfax | |||||||
| 1021_Health_Educator | 1.0 | 1733 Vine St. | ||||||||
| 1018_Mental_Health_Therapist | 1.0 | 1555 Humboldt St. | ||||||||
| 1001_Nurse_Care_Coordinator | 1.0 | 1634 Downing and 1555 Humboldt St. | ||||||||
| 9145_Psychiatrist | 4353 E Colfax | |||||||||
| 9139_Psychiatric_Nurse | 1.0 | 1733 Vine St. | ||||||||
| 1005_Psychiatrist_Nurse | 1.0 | Clermont | ||||||||
| 1008_Psychiatric_Nurse | 1.0 | Clermont | ||||||||
| * | 1029_Psychiatric_Nurse | 1.0 | 1405 N. Federal Blvd. | |||||||
| 9135_Program_Manager | 1.0 | Beeler/Second Street | ||||||||
| 9142_Adult_Psychiatrist | 1.0 | 1634 Downing | ||||||||
| CHILD & FAMILY SERVICES | ||||||||||
| 9141_Director_Child_and_Family_Services | 1.0 | 4141 E. Dickenson Place | ||||||||
| 1025_Mental_Health_Therapist | 1.0 | 1440A Grove Street | ||||||||
| * | 1028_Mental_Health_Therapist | 4141 E. Dickenson Place | ||||||||
| PHARMACY | ||||||||||
| No opportunities at this time. | ||||||||||
| REHABILITATION SERVICES | ||||||||||
| * | 1033_Vocational_Counselor | 1.0 |
456 Bannock | |||||||
| 1026_Vocational_Counselor | 1.0 | 456 Banock | ||||||||
| RESIDENTIAL SERVICES | ||||||||||
| 9106_OnSite_Apt_Manager | 1.0 | 1401 Garfield | ||||||||
| 9093_Residential_Counselor Sun 7-3 | 2829 W. 33rd Ave/Park Place | |||||||||
| 9094_Residential_Counselor Sun 3-11 | 2829 W. 33rd Ave/Park Place | |||||||||
| 9134_Residential_Counselor Sat/Sun/Mon 3pm-11pm | 2829 W. 33rd Ave/Park Place | |||||||||
| 9146_Residential_Counselor Sat/Sun 3-11pm (Park Place) & Weds 8pm - 8am Ash | Park Place & 1450 S Ash | |||||||||
| 9152_Residential_Counselor | .5 | 2829 W. 33rd Ave/Park Place | ||||||||
| 1004_Residential_Counselor Sat & Sun 11pm - 7am | .4 | 2829 W. 33rd Ave/Park Place | ||||||||
| 1022_Residential_Counselor Thurs, Fri, Sat awake overnight | .6 | 1450 S. Ash |
||||||||
| * | 1024_Residential_Counselor Sun, Mon and Tues. 8am-8pm | 5201 Sherman/Lincoln House |
||||||||
| WELLSHIRE BEHAVIORAL SERVICES | ||||||||||
| No opportunities at this time. | ||||||||||
