Thank you for your interest in working at MHCD. Please review the current opportunities below. Click on the job title for a description of the duties and qualifications.
* = New this week.
Job # |
Division/Title (click on title for description) |
FTE |
Location |
|||||||
| ADMINISTRATION | ||||||||||
| 1324-Quality_Systems_Software_Developer | 1.0 | 4141 E. Dickenson Place | ||||||||
| * | 1354_Asst_Central_Office_Admin | 1.0 | 4141 E. Dickenson Place | |||||||
| ADULT RECOVERY SERVICES | ||||||||||
| 1341_Admin_Assistant_Clinical | 1.0 | 1634 Downing | ||||||||
| 1276_Clinical_Case_Manager | .5 | 1555 Humboldt | ||||||||
| * | 1358_Clinical_Case_Manager | 1.0 | 1733 Vine | |||||||
| 1348_LCSW_Adult | 1.0 | 4141 E. Dickenson Place | ||||||||
| 1342_LCSW_AdultOP | 1.0 | 1733 Vine | ||||||||
| * | 1359_LCSW_or_LPC | 1.0 | 1634 Downing | |||||||
| * | 1251_Mental_Health_Therapist_BiLingual | 1.0 | 75 Meade | |||||||
| 1258_Psychiatrist | 0.6 | |||||||||
| CHILD & FAMILY SERVICES | ||||||||||
| 1351_Admin_Assistant_Clinical | 1.0 | 4141 E. Dickenson Place | ||||||||
| 1337_Child_and_Family_Community_Coordinator | 1.0 | 1440A Grove Street | ||||||||
| 1331_Childrens_Mental_Health_Assessment_Specialist | 1.0 | 4141 E. Dickenson Place | ||||||||
| 1281_Early_Childhood_Mental_Health_Therapist | 1.0 | 4141 E. Dickenson Place | ||||||||
| 1332_Mental_Health_Therapist | 1.0 | 4141 E. Dickenson Place | ||||||||
| 1352_Mental_Health_Therapist_School_Based | 1.0 | 4141 E. Dickenson Place | ||||||||
| 1353_Mental_Health_Therapist_School_Based | 1.0 | 4141 E. Dickenson Place | ||||||||
| PHARMACY | ||||||||||
| 1350_Pharmacy_Technician | 1.0 | 4353 E Colfax | ||||||||
| REHABILITATION SERVICES | ||||||||||
| No opportunities at this time. | ||||||||||
| RESIDENTIAL SERVICES | ||||||||||
| 1323_Mental_Health_Therapist_Residential | 1.0 | Second Street | ||||||||
| 1189_Program_Manager_Assistant | 1.0 | 2829 W. 33rd Ave/Park Place | ||||||||
| 1004_Residential_Counselor | .4 | 2829 W. 33rd Ave/Park Place | ||||||||
| 1243_Residential_Counselor_Weds_Awake_Overnight | 5201 Sherman/Lincoln House | |||||||||
| 1287_Residential_Counselor | 1.0 | David House | ||||||||
| 1318_Residential_Counselor_Sun_Mon_Tues_8p-8a | .9 | 1450 S Ash Street | ||||||||
| 1338_Residential_Counselor | 1.0 | Beeler Street | ||||||||
| 1345_Residential_Counselor | .9 | 5201 Sherman/Lincoln House | ||||||||
| 1347_Residential_Counselor | .8 | East 13th Ave/Olive House | ||||||||
| * | 1356_Residential_Counselor | 1.0 | Monaco | |||||||
| WELLSHIRE BEHAVIORAL SERVICES | ||||||||||
| * | 1357_WBS_Patient_Services_Coordinator | 1.0 | 4141 E Dickenson Place | |||||||
Office space/administrative services now available. Occupancy within this Denver private practice clinic includes
We take care of the administrative side of clinical practice, allowing you to focus on patient care. Qualified psychiatrists, therapists, or counselors interested in joining the Wellshire Behavioral Services group practice should contact Travis Runnels, Wellshire Behavioral Services Program Manager at (303)-504-6558 or visit our website at www.JoinAGroupPracticeInDenver.com |
||||||||||